➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-04-12 615 5937 7794 2790 4470 4689
2022-04-05 608 4692 6951 1469 6648 1952
2022-03-29 601 0179 6305 3917 4834 2756
2022-03-22 594 9102 6665 2179 4218 4385
2022-03-15 587 2135 0503 3623 9283
2022-03-08 580 2501 0265 0941 4976 6404
2022-03-01 572 6103 2091 4036 1531
2022-02-22 562 9518 2044 3210 8323 4795
2022-02-15 555 6407 8388 4714 5061 3532
2022-02-08 548 7325 2587 4961 3944 9358


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.