Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-02-01 | 541 | 8953 | 6843 | 5053 | 6040 | |
2022-01-25 | 533 | 5371 | 1476 | 0501 | 7661 | 6413 |
2022-01-18 | 526 | 1367 | 1070 | 3898 | 4425 | 2245 |
2022-01-11 | 518 | 9385 | 7970 | 2148 | 8682 | 3690 |
2022-01-04 | 511 | 5768 | 0547 | 9430 | 2239 | |
2021-12-28 | 504 | 8431 | 3738 | 1981 | 1235 | 9535 |
2021-12-21 | 497 | 6367 | 2853 | 7106 | 3321 | 0983 |
2021-12-14 | 490 | 9125 | 7614 | 5372 | 4510 | 5855 |
2021-12-07 | 483 | 1577 | 9589 | 6698 | 7968 | 4381 |
2021-11-30 | 476 | 7019 | 9900 | 7079 | 6898 | 3832 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.