➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-06-14 679 5831 9812 8237
2022-06-07 672 0143 6954 5132 6235 5348
2022-05-31 665 2830 0763 7250 1021
2022-05-24 658 7602 4124 7322 3088
2022-05-17 650 3519 2922 7730 5244 9496
2022-05-10 643 6151 8277 6715 8433 8483
2022-05-03 636 8780 1760 1638 5476 5248
2022-04-26 629 6584 7247 0092 5556 0129
2022-04-19 622 3082 7065 8543 0014 2897
2022-04-12 615 5937 7794 2790 4470 4689


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.