Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-21 | 1660 | 7206 | 4530 | 7046 | 0235 | 8042 |
2025-01-14 | 1653 | 2718 | 2626 | 0154 | 2717 | |
2025-01-07 | 1646 | 3943 | 5554 | 6173 | 5104 | |
2024-12-31 | 1640 | 6341 | 6345 | 8530 | ||
2024-12-24 | 1633 | 3960 | 4678 | 9316 | 2020 | |
2024-12-17 | 1626 | 1935 | 6041 | 5007 | ||
2024-12-10 | 1619 | 5374 | 5972 | 9667 | 4121 | 6980 |
2024-12-03 | 1611 | 7541 | 3333 | 5206 | 2320 | 1419 |
2024-11-26 | 1603 | 2751 | 1255 | 8736 | 1331 | 4489 |
2024-11-19 | 1596 | 3743 | 8500 | 5818 | 6036 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.