Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-20 | 1659 | 1495 | 5763 | 5843 | 4485 | 2194 |
2025-01-13 | 1652 | 6450 | 8857 | 1190 | 9100 | |
2024-12-30 | 1639 | 1507 | 5265 | 5279 | 9979 | |
2024-12-23 | 1632 | 9715 | 2354 | 6648 | 6962 | 9388 |
2024-12-16 | 1625 | 4072 | 3789 | 7941 | 8640 | |
2024-12-09 | 1618 | 2809 | 6145 | 6782 | 2590 | 5388 |
2024-12-02 | 1610 | 0635 | 7188 | 5638 | 5790 | |
2024-11-25 | 1602 | 3965 | 5846 | 5882 | 8238 | 2561 |
2024-11-18 | 1595 | 1258 | 2166 | 4386 | 3425 | 8181 |
2024-11-11 | 1588 | 9180 | 2585 | 2971 | 0758 | 6939 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.