Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-17 | 1656 | 4159 | 1202 | 9554 | 8857 | 8245 |
2025-01-10 | 1649 | 7395 | 8625 | 9059 | ||
2025-01-03 | 1643 | 3708 | 9665 | 8830 | 8163 | 7328 |
2024-12-27 | 1636 | 2580 | 8303 | 5201 | 5901 | 8102 |
2024-12-20 | 1629 | 9138 | 6359 | 3289 | 6694 | 0062 |
2024-12-13 | 1622 | 1943 | 7666 | 4796 | 8771 | |
2024-12-06 | 1614 | 2045 | 1972 | 3080 | 1144 | 4213 |
2024-11-29 | 1606 | 1580 | 5193 | 8133 | 8491 | 1442 |
2024-11-22 | 1599 | 8420 | 5267 | 6229 | 8627 | 5636 |
2024-11-15 | 1592 | 9208 | 1335 | 5558 | 2152 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.