➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2023-06-02 1048 1900 1744 4219 3301 9049
2023-05-26 1041 1245 9377 8526 4419 1189
2023-05-19 1034 9469 6014 3910 7845 1772
2023-05-12 1025 3114 7585 3522 6675 9952
2023-05-05 1018 3214 3504 0436 2892 1341
2023-04-28 1008 3847 1206 1367 1258
2023-04-21 1001 5891 7511 8366 8107 7391
2023-04-14 994 8208 4846 5883 4857 9466
2023-04-07 987 8162 2278 4326 0204 6625
2023-03-31 980 9014 6384 4183 0890 3546


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.