Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-11 | 1620 | 3928 | 3858 | 8854 | 6804 | 5056 |
2024-12-04 | 1612 | 1682 | 5867 | 0415 | 5402 | 5531 |
2024-11-27 | 1604 | 9572 | 0023 | 7815 | 7019 | 2374 |
2024-11-20 | 1597 | 4625 | 5041 | 8669 | 6102 | 7281 |
2024-11-13 | 1590 | 3441 | 3532 | 9311 | 4088 | |
2024-11-06 | 1582 | 5428 | 3268 | 8559 | 6511 | 7998 |
2024-10-30 | 1573 | 9108 | 6915 | 6972 | ||
2024-10-23 | 1566 | 7610 | 0509 | 2027 | 3208 | 4671 |
2024-10-16 | 1559 | 8172 | 1004 | 6143 | 9903 | 7792 |
2024-10-09 | 1552 | 1405 | 4109 | 1153 | 0552 | 3870 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.