Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-15 | 1312 | 1644 | 6257 | 2395 | 4602 | |
2024-02-08 | 1305 | 1427 | 3821 | 2354 | 2650 | 0299 |
2024-02-01 | 1298 | 8122 | 4841 | 4502 | 9223 | 7205 |
2024-01-25 | 1291 | 0398 | 2949 | 2073 | 5805 | 8984 |
2024-01-18 | 1284 | 8036 | 8607 | 2785 | 8439 | 9804 |
2024-01-11 | 1277 | 1953 | 8366 | 2175 | 9966 | |
2024-01-04 | 1270 | 7416 | 2510 | 1442 | 1567 | 8798 |
2023-12-28 | 1263 | 5317 | 2298 | 6661 | 7003 | 6118 |
2023-12-21 | 1256 | 8127 | 2470 | 7212 | 5080 | |
2023-12-14 | 1249 | 8735 | 2620 | 1177 | 7754 | 5866 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.