Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-06-22 | 1441 | 9654 | 1837 | 3371 | 1673 | 1664 |
2024-06-15 | 1434 | 4718 | 9654 | 3121 | 5316 | 4487 |
2024-06-08 | 1427 | 1325 | 9682 | 6920 | 4972 | 9314 |
2024-06-01 | 1420 | 7350 | 3009 | 0895 | 0489 | 0516 |
2024-05-25 | 1413 | 7543 | 2446 | 6600 | 3519 | 3664 |
2024-05-18 | 1406 | 2780 | 3956 | 4765 | 9957 | 8340 |
2024-05-11 | 1399 | 8372 | 5683 | 1869 | 3695 | |
2024-05-04 | 1392 | 3752 | 7748 | 9376 | 3045 | 1950 |
2024-04-27 | 1385 | 9073 | 6551 | 4424 | 1856 | 1619 |
2024-04-20 | 1378 | 9865 | 9484 | 9252 | 2260 | 0682 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.