➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
-0001-11-30 1450 3145 1716 1170
2024-06-24 1443 3210 1203 3259 1698 1744
2024-06-17 1436 9243 1025 8855 4418
2024-06-10 1429 8290 2327 2837 3952 2309
2024-06-03 1422 9182 9898 4316 3894 1718
2024-05-27 1415 4638 0602 9032 8187 0636
2024-05-20 1408 6259 2029 0907 0835
2024-05-13 1401 0648 3338 5191 7539 4169
2024-05-06 1394 4863 1708 8859 0864 5154
2024-04-29 1387 1638 9576 8309 7323 2770


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.