➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-06-06 671 9641 0663 1429 8826 7568
2022-05-30 664 4056 6739 1381 6488 1457
2022-05-23 657 5352 8113 6551 5251
2022-05-16 649 2466 7974 0849 2090 6533
2022-05-09 642 2398 1035 5136 1549 4203
2022-05-02 635 9723 7500 4575 5126 7018
2022-04-25 628 3917 6931 1753 5308 9191
2022-04-18 621 4579 0519 2934 6761 3276
2022-04-11 614 3864 2547 9318 9150 9709
2022-04-04 607 7308 0550 2707


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.