Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-16 | 1313 | 5708 | 6702 | 8019 | 4770 | |
2024-02-09 | 1306 | 5308 | 8834 | 3312 | 5909 | 5411 |
2024-02-02 | 1299 | 7453 | 0529 | 1270 | 1940 | 2810 |
2024-01-26 | 1292 | 2147 | 9183 | 0877 | 1735 | 9265 |
2024-01-19 | 1285 | 6149 | 6168 | 2016 | ||
2024-01-12 | 1278 | 3862 | 2289 | 3963 | 2509 | 2861 |
2024-01-05 | 1271 | 8303 | 8370 | 7222 | 9247 | 3005 |
2023-12-29 | 1264 | 0829 | 8148 | 6429 | 8000 | 7857 |
2023-12-22 | 1257 | 6493 | 3401 | 8578 | 9830 | 3525 |
2023-12-15 | 1250 | 1646 | 1958 | 3423 | 5557 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.